Private Student Loan Calculator
Input your desired loan amount and expected months until graduation to see your estimated monthly payment based on your preferred term and repayment option. Please note, parent loans for college are only available in 5, 7, and 10-year terms(1). Then, prequalify to see your potential rate in minutes, without impacting your credit score.
Fixed Rate Loans
Repayment Option: Immediate Repayment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | N/A | N/A | N/A | N/A |
APR | 8.59% - 14.22% | 8.49% - 13.97% | 6.95% - 13.22% | 7.10% - 13.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.59% APR would have 60 monthly payments of . |
Repayment Option: Interest Only
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 3.69% - 11.47% | 5.49% - 11.62% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.29% APR would have 66 monthly payments of $69.08 followed by 60 monthly payments of . |
Repayment Option: Fixed Payment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 4.50% - 12.22% | 5.49% - 12.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.29% APR would have 66 monthly payments of $25 followed by 60 monthly payments of . |
Repayment Option: Fully Deferred
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 4.50% - 12.22% | 5.49% - 12.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.29% APR would have 60 monthly payments of after the deferrment period of 66 months. |
Variable Rate Loans
Repayment Option: Immediate Repayment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | N/A | N/A | N/A | N/A |
APR | 8.59% - 14.22% | 8.49% - 13.97% | 7.45% - 13.22% | 7.48% - 13.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.59% APR would have 66 monthly payments of . Variable rates may increase after closing. |
Repayment Option: Interest Only
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 5.00% - 11.49% | 5.99% - 11.64% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.29% APR would have 66 monthly payments of $69.08 followed by 60 monthly payments of . Variable rates may increase after closing. |
Repayment Option: Fixed Payment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 5.00% - 12.24% | 5.99% - 12.39% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.29% APR would have 66 monthly payments of $25 followed by 60 monthly payments of . Variable rates may increase after closing. |
Repayment Option: Fully Deferred
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.40% - 12.97% | 5.00% - 12.24% | 5.99% - 12.39% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
For example, a 5-year loan of $10,000 at 8.29% APR would have 60 monthly payments of after the deferrment period of 66 months. Variable rates may increase after closing. |